Usage Statistics for AJVCoGW

Summary Period: April 2026
Generated 17-Apr-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 44351
Total Files 18386
Total Pages 25149
Total Visits 1288
Total KBytes 741550
Total Unique Sites 1265
Total Unique URLs 293
Total Unique Referrers 329
Total Unique User Agents 697
. Avg Max
Hits per Hour 923 3315
Hits per Day 22175 44266
Files per Day 9193 18330
Pages per Day 12574 25092
Sites per Day 632 1262
Visits per Day 644 1284
KBytes per Day 370775 740870
Hits by Response Code
Undefined response code 20.27% 8992
Code 200 - OK 41.46% 18386
Code 201 - Created 0.05% 23
Code 204 - No Content 0.41% 183
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 21.65% 9603
Code 302 - Found 0.06% 27
Code 303 - See Other 0.01% 5
Code 304 - Not Modified 12.98% 5755
Code 400 - Bad Request 0.76% 335
Code 401 - Unauthorized 0.13% 58
Code 403 - Forbidden 0.11% 49
Code 404 - Not Found 1.98% 877
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.04% 16
Code 500 - Internal Server Error 0.02% 11

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
16 44266 99.81% 18330 99.70% 25092 99.77% 1284 99.69% 1262 99.76% 740870 99.91%
17 85 0.19% 56 0.30% 57 0.23% 8 0.62% 12 0.95% 680 0.09%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 632 1264 2.85% 296 592 3.22% 333 667 2.65% 8013 16027 2.16%
1 1377 2755 6.21% 578 1157 6.29% 725 1451 5.77% 19829 39658 5.35%
2 1114 2229 5.03% 468 937 5.10% 618 1237 4.92% 15793 31585 4.26%
3 787 1574 3.55% 319 639 3.48% 468 936 3.72% 14789 29578 3.99%
4 892 1785 4.02% 342 684 3.72% 496 993 3.95% 14982 29964 4.04%
5 1044 2089 4.71% 379 759 4.13% 542 1085 4.31% 15572 31143 4.20%
6 869 1739 3.92% 356 713 3.88% 509 1018 4.05% 18458 36917 4.98%
7 735 1470 3.31% 294 589 3.20% 441 882 3.51% 14290 28581 3.85%
8 1217 2434 5.49% 546 1092 5.94% 675 1350 5.37% 22389 44777 6.04%
9 1009 2018 4.55% 430 861 4.68% 588 1177 4.68% 15999 31998 4.31%
10 644 1289 2.91% 216 433 2.36% 346 693 2.76% 13823 27647 3.73%
11 607 1214 2.74% 202 405 2.20% 346 692 2.75% 13631 27263 3.68%
12 581 1162 2.62% 203 407 2.21% 334 668 2.66% 13767 27535 3.71%
13 650 1300 2.93% 274 548 2.98% 415 830 3.30% 14252 28504 3.84%
14 921 1843 4.16% 378 756 4.11% 503 1006 4.00% 14767 29535 3.98%
15 979 1959 4.42% 440 880 4.79% 574 1148 4.56% 15944 31888 4.30%
16 581 1163 2.62% 212 425 2.31% 335 671 2.67% 13605 27211 3.67%
17 702 1405 3.17% 316 633 3.44% 449 898 3.57% 15558 31115 4.20%
18 593 1187 2.68% 214 428 2.33% 337 674 2.68% 14030 28059 3.78%
19 958 1916 4.32% 426 853 4.64% 558 1117 4.44% 15542 31085 4.19%
20 1235 2470 5.57% 569 1139 6.19% 695 1391 5.53% 16742 33484 4.52%
21 1289 2578 5.81% 541 1082 5.88% 698 1396 5.55% 16674 33349 4.50%
22 1096 2193 4.94% 428 857 4.66% 564 1128 4.49% 15327 30655 4.13%
23 1657 3315 7.47% 758 1517 8.25% 1020 2041 8.12% 16996 33993 4.58%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 8832 19.91% 87021 11.73% /
2 4740 10.69% 487368 65.72% /Extranet/webalizer/usage_202604
3 4266 9.62% 26 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
4 1425 3.21% 209 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
5 1400 3.16% 0 0.00% /apps/richdocuments/settings/fonts.json
6 392 0.88% 38277 5.16% /Extranet/webalizer/usage_202405
7 387 0.87% 38892 5.24% /Extranet/webalizer/usage_202403
8 337 0.76% 49 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 319 0.72% 186 0.03% /apps/text/session/3798629/push
10 303 0.68% 71 0.01% /robots.txt
11 163 0.37% 257 0.03% /apps/text/session/3798629/sync
12 140 0.32% 2 0.00% /myip
13 118 0.27% 14 0.00% /csrftoken
14 64 0.14% 38 0.01% /sitemap.xml
15 53 0.12% 273 0.04% /404
16 53 0.12% 3 0.00% /apps/notes/notes
17 47 0.11% 5 0.00% /ChkLog4gvIP
18 34 0.08% 240 0.03% /favicon.ico
19 29 0.07% 2881 0.39% /Extranet/webalizer/usage_202510
20 26 0.06% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
21 26 0.06% 90 0.01% /ocs/v2.php/cloud/capabilities
22 26 0.06% 2207 0.30% /vendor/jquery/jquery.min.js
23 25 0.06% 3441 0.46% /vendor/bootstrap/css/bootstrap.min.css
24 25 0.06% 1726 0.23% /vendor/bootstrap/js/bootstrap.bundle.min.js
25 24 0.05% 15 0.00% /css/modern-business.css
26 24 0.05% 177 0.02% /services
27 22 0.05% 2070 0.28% /Extranet/PHPtest
28 22 0.05% 2288 0.31% /Extranet/webalizer/usage_202603
29 22 0.05% 158 0.02% /about
30 22 0.05% 104 0.01% /contact

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 4740 10.69% 487368 65.72% /Extranet/webalizer/usage_202604
2 8832 19.91% 87021 11.73% /
3 387 0.87% 38892 5.24% /Extranet/webalizer/usage_202403
4 392 0.88% 38277 5.16% /Extranet/webalizer/usage_202405
5 2 0.00% 11115 1.50% /dist/core-common.js
6 25 0.06% 3441 0.46% /vendor/bootstrap/css/bootstrap.min.css
7 29 0.07% 2881 0.39% /Extranet/webalizer/usage_202510
8 22 0.05% 2288 0.31% /Extranet/webalizer/usage_202603
9 26 0.06% 2207 0.30% /vendor/jquery/jquery.min.js
10 22 0.05% 2070 0.28% /Extranet/PHPtest

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 8832 19.91% 667 67.99% /
2 53 0.12% 35 3.57% /404
3 29 0.07% 16 1.63% /Extranet/webalizer/usage_202510
4 22 0.05% 15 1.53% /Extranet/PHPtest
5 14 0.03% 11 1.12% /Extranet/webalizer/usage_202503
6 21 0.05% 10 1.02% /portfolio-advisory
7 24 0.05% 10 1.02% /services
8 21 0.05% 9 0.92% /faq
9 20 0.05% 9 0.92% /portfolio-systems
10 10 0.02% 8 0.82% /Extranet/webalizer/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 8832 19.91% 583 60.04% /
2 53 0.12% 38 3.91% /404
3 47 0.11% 31 3.19% /ChkLog4gvIP
4 29 0.07% 19 1.96% /Extranet/webalizer/usage_202510
5 22 0.05% 14 1.44% /Extranet/PHPtest
6 21 0.05% 13 1.34% /faq
7 24 0.05% 13 1.34% /services
8 16 0.04% 12 1.24% /Extranet/webalizer/usage_202506
9 22 0.05% 12 1.24% /contact
10 20 0.05% 12 1.24% /portfolio-systems

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 14251 32.13% 2324 12.64% 13934 1.88% 21 1.63% ajv.ajvsystems.com
2 4734 10.67% 4734 25.75% 486751 65.64% 1 0.08% v2713701.hosted-by-vdsina.ru
3 3724 8.40% 2081 11.32% 20554 2.77% 10 0.78% 20.48.184.58
4 1779 4.01% 889 4.84% 8597 1.16% 4 0.31% 20.240.58.31
5 1400 3.16% 0 0.00% 0 0.00% 0 0.00% ajvco.com.hk
6 1268 2.86% 0 0.00% 323 0.04% 2 0.16% 5x18x108x163.static-business.spb.ertelecom.ru
7 1241 2.80% 40 0.22% 2086 0.28% 4 0.31% 203.132.56.242
8 828 1.87% 607 3.30% 804 0.11% 6 0.47% ip-102.ajvsystems.com
9 792 1.79% 396 2.15% 3940 0.53% 2 0.16% 4.205.60.171
10 787 1.77% 437 2.38% 4328 0.58% 4 0.31% 172.190.142.176
11 770 1.74% 770 4.19% 76291 10.29% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
12 528 1.19% 264 1.44% 2626 0.35% 2 0.16% 4.205.44.31
13 496 1.12% 248 1.35% 2381 0.32% 2 0.16% 20.215.69.226
14 452 1.02% 30 0.16% 1780 0.24% 1 0.08% 188-212-159-30.static.cloudforest.co.th
15 372 0.84% 248 1.35% 2439 0.33% 2 0.16% 20.203.154.158
16 361 0.81% 181 0.98% 1800 0.24% 3 0.23% 20.100.169.43
17 354 0.80% 176 0.96% 1751 0.24% 1 0.08% 20.223.204.92
18 352 0.79% 176 0.96% 1751 0.24% 2 0.16% 4.219.0.8
19 348 0.78% 174 0.95% 1731 0.23% 2 0.16% 20.100.190.76
20 348 0.78% 174 0.95% 1823 0.25% 1 0.08% 51.103.163.175
21 292 0.66% 146 0.79% 1452 0.20% 1 0.08% 20.151.224.247
22 290 0.65% 145 0.79% 1442 0.19% 1 0.08% 20.43.19.237
23 288 0.65% 144 0.78% 1433 0.19% 1 0.08% 20.223.155.224
24 288 0.65% 144 0.78% 1433 0.19% 1 0.08% 52.169.206.229
25 278 0.63% 278 1.51% 2702 0.36% 2 0.16% 172.213.228.17
26 278 0.63% 139 0.76% 34 0.00% 1 0.08% host86-146-180-22.range86-146.btcentralplus.com
27 267 0.60% 178 0.97% 1751 0.24% 2 0.16% 158.158.55.117
28 248 0.56% 124 0.67% 1234 0.17% 1 0.08% 20.91.253.196
29 247 0.56% 123 0.67% 1224 0.17% 1 0.08% 172.213.0.122
30 226 0.51% 6 0.03% 216 0.03% 11 0.85% 139-177-206-10.ip.linodeusercontent.com

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4734 10.67% 4734 25.75% 486751 65.64% 1 0.08% v2713701.hosted-by-vdsina.ru
2 770 1.74% 770 4.19% 76291 10.29% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 3724 8.40% 2081 11.32% 20554 2.77% 10 0.78% 20.48.184.58
4 14251 32.13% 2324 12.64% 13934 1.88% 21 1.63% ajv.ajvsystems.com
5 1779 4.01% 889 4.84% 8597 1.16% 4 0.31% 20.240.58.31
6 16 0.04% 15 0.08% 7204 0.97% 1 0.08% 27.115.124.40
7 34 0.08% 20 0.11% 6972 0.94% 2 0.16% unn-143-244-47-83.datapacket.com
8 787 1.77% 437 2.38% 4328 0.58% 4 0.31% 172.190.142.176
9 792 1.79% 396 2.15% 3940 0.53% 2 0.16% 4.205.60.171
10 47 0.11% 44 0.24% 3339 0.45% 1 0.08% hn.kd.ny.adsl

Top 30 of 329 Total Referrers
# Hits Referrer
1 36466 82.22% - (Direct Request)
2 4734 10.67% https://kgm-sim.ru
3 1268 2.86% https://builder-spb.ru
4 516 1.16% https://seo-creative.ru/
5 258 0.58% https://ortoportpro.ru/
6 60 0.14% http://42.200.194.200:443/
7 42 0.09% https://ajvassociates.net/
8 28 0.06% https://ajvco.com.hk/
9 27 0.06% https://ajvachha.net
10 24 0.05% https://ajvachha.net/
11 23 0.05% https://ajvassociates.net
12 22 0.05% https://ajvco.com.hk/usage_202604.html
13 21 0.05% https://seasonskin.net/index
14 19 0.04% https://ajvco.hk/
15 19 0.04% https://www.seasonskin.net/
16 16 0.04% https://ajvachha.com/
17 16 0.04% https://www.ajvsystems.com/
18 15 0.03% https://ajvco.net/
19 14 0.03% https://ajvconsulting.net/
20 14 0.03% https://ajvsystems.com/404
21 13 0.03% http://185.177.148.254/
22 13 0.03% https://185.177.148.254/
23 13 0.03% https://ajvachha.net/Extranet
24 13 0.03% https://ajvachha.net/Extranet/webalizer/
25 13 0.03% https://www.ajvco.net/Extranet
26 13 0.03% https://www.ajvco.net/Extranet/webalizer/
27 13 0.03% https://www.google.com/search
28 11 0.02% http://ajvassociates.net
29 11 0.02% https://ajvco.hk/usage_202604.html
30 10 0.02% https://ajvassociates.net/about

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 697 Total User Agents
# Hits User Agent
1 9776 22.04% Mozilla/5.0 (Linux) mirall/33.0.2daily (Nextcloud, opensuse-tumbleweed-6.19.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 3200 7.22% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Firefox/149.0
3 1426 3.22% COOLWSD HTTP Agent 25.04.9.4
4 1412 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1395 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1369 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 1326 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
8 1294 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1250 2.82% Mozilla/5.0 (Android) Nextcloud-android/33.1.0 RC1
10 759 1.71% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Thunderbird/149.0.2
11 712 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 645 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
13 517 1.17% Official Passwords Client for Firefox on Linux
14 466 1.05% uclient-fetch
15 451 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18127 40.87% 8712 47.38% 121581 16.40% Unresolved/Unknown
2 17681 39.87% 4509 24.52% 113116 15.25% Commercial (com)
3 6006 13.54% 4735 25.75% 487084 65.68% Russian Federation
4 1400 3.16% 0 0.00% 0 0.00% Hong Kong
5 452 1.02% 30 0.16% 1780 0.24% Thailand
6 292 0.66% 232 1.26% 8446 1.14% Network (net)
7 83 0.19% 18 0.10% 1195 0.16% Non-Profit (org)
8 82 0.18% 43 0.23% 2326 0.31% Viet Nam
9 54 0.12% 44 0.24% 982 0.13% Germany
10 40 0.09% 4 0.02% 221 0.03% Belarus
11 29 0.07% 17 0.09% 1618 0.22% European Union
12 16 0.04% 16 0.09% 1654 0.22% Ukraine
13 15 0.03% 9 0.05% 456 0.06% Colombia
14 10 0.02% 6 0.03% 13 0.00% Czech Republic
15 6 0.01% 4 0.02% 229 0.03% Brazil
16 6 0.01% 3 0.02% 30 0.00% China
17 6 0.01% 2 0.01% 14 0.00% India
18 5 0.01% 2 0.01% 20 0.00% British Indian Ocean Territory
19 5 0.01% 3 0.02% 19 0.00% Netherlands
20 5 0.01% 3 0.02% 28 0.00% Poland
21 4 0.01% 2 0.01% 13 0.00% Switzerland
22 2 0.00% 1 0.01% 98 0.01% Bolivia
23 2 0.00% 1 0.01% 100 0.01% Dominican Republic
24 2 0.00% 1 0.01% 98 0.01% Ecuador
25 2 0.00% 0 0.00% 0 0.00% Italy
26 2 0.00% 0 0.00% 64 0.01% Japan
27 2 0.00% 1 0.01% 6 0.00% Madagascar
28 2 0.00% 1 0.01% 102 0.01% Nicaragua
29 2 0.00% 2 0.01% 15 0.00% Turkey
30 1 0.00% 1 0.01% 98 0.01% Bangladesh


Generated by Webalizer Version 2.23